NEWSLETTER SIGNUP
Please provide your E-mail address to subscribe to our newsletter:
Delivery Preference
Html Plain Text
SURVEY
How did you hear about us?
A Friend
Community Advertisement
Search Engine
Tournaments
Course Handicap Factors
Back Print Page Email Page

         British Columbia LADIES Golf Association Course Handicap Conversion Table

Prince Rupert Centennial Golf Course

Red Tees

Slope Rating 125

 +3.5 - + 3.2   +4  18.6 - 19.4     21
 +3.1 - + 2.3   +3  19.5 - 20.3   22
 +2.2 - + 1.4     +2   20.4 - 21.2    23
 +1.3 - +  5   +1   21.5 - 22.1    24
 +  .4 -    .4    0  22.2 - 23.0    25
    0.5 - 1.3    1   23.1 -23.9

   26

  1.4 -   2.2      2   24.0 -24.8    27
  2.3 -   3.1      3  24.9 - 25.7   28
   3.2 -  4.0      4  25.8 - 26.6    29
  4.1 -  4.9    5  26.7 - 27.5   30
  5.0 -  5.8    6  27.6 - 28.4   31
  5.9 -  6.7    7  28.5 - 29.3   32
  6.8 -  7.6    8  29.4 - 30.2   33
  7.7 -  8.5    9  30.3 - 31.1   34
  8.6 -  9.4   10  31.2 - 32.0   35
  9.5 - 10.3   11  32.1 - 32.9    36
 10.4 - 11.2    12  33.0 - 33.8    37
 11.3 - 12.2   13  33.9 - 34.8   38
 12.3 - 13.1   14  34.9 -35.7   39
 13.2 - 14.0   15  35.8 - 36.6   40
 14.1 - 14.9   16  36.7 - 37.5    41
 15.0 - 15.8   17  37.6 - 38.4   42
 15.9 - 16.7   18  38.5 - 39.3    43
 16.8 - 17.6    19  39.4 - 40.2   44
 17.7 - 18.5   20  40.3 - 40.4   45

Enter your score at

www.bcga.org

Go to Handicaps and click on rcga Network

******************

British Columbia Golf Association MEN'S Handicap Table

Prince Rupert Centennial Golf Course

White Tees

Slope Rating 132

   +3.5 - +3.3  +4   16.4 - 17.2

 18

  +3.2 - +2.4  +3   17.3 - 18.2  19
   +2.3 - +1.5  +2    18.3 - 19.1   20
  +1.4 - +  .5  +1    19.2 - 20.0   21
  + .4 -     .4      0    20.1 - 21.0   22
     .5 -   1.4    1    21.1 - 21.9   23
   1.5 -  2.3    2    22.0 - 22.8   24
     2.4 - 3.2    3    22.9 - 23.8   25
     3.3 - 4.2    4    23.9 - 24.7   26
   4.3 - 5.1    5    24.8 - 25.6   27
   5.2 - 6.0    6    25.7 - 26.6   28
   6.1 - 7.0    7    26.7 - 27.5   29
    7.1 - 7.9    8    27.6 - 28.4   30
   8.0 - 8.8    9    28.5 - 29.4   31
    8.9 - 9.8  10    29.5 - 30.3  32
   9.9 -10.7  11    30.4 - 31.2   33
  10.8 - 11.6  12    31.3 - 32.2  34
   11.7 - 12.6  13    32.3 - 33.1  35
   12.7 - 13.5  14    33.2 - 34.0  36
  13.6 - 14.4  15   34.1 - 35.0  37
   14.5 - 15.4  16   35.1 - 35.9  38
   15.5 - 16.3  17   36.0 - 36.4  39

 

 


| Back To Top |